Here at Mental Health General, we are proud to have visitors from all over the world! In some ways though, it highlights the importance of mental health – as it clearly affects people from continent to continent.
Periodically, we will update our list of different countries that we receive views from – we will wait and see how long it takes us to reach every nation in the world – that’s our aim!
| Nation | ? | Message |
|---|---|---|
| Afghanistan | Yes | |
| Albania | Yes | |
| Algeria | Yes | |
| Anguilla | Yes | |
| Andorra | ||
| Angola | ||
| Antigua and Barbuda | ||
| Argentina | Yes | |
| Armenia | ||
| Aruba | Yes | |
| Australia | Yes | |
| Austria | Yes | |
| Azerbaijan | Yes | |
| Bahamas | Yes | |
| Bahrain | Yes | |
| Bangladesh | Yes | |
| Barbados | Yes | |
| Belarus | Yes | |
| Belgium | Yes | |
| Belize | Yes | |
| Benin | Yes | |
| Bhutan | ||
| Bolivia | Yes | |
| Bosnia and Herzegovina | Yes | |
| Botswana | Yes | |
| Brazil | Yes | |
| Brunei | Yes | |
| Bulgaria | Yes | |
| Burkina Faso | ||
| Burundi | ||
| Cote d’Ivoire | ||
| Cape Verde Islands | ||
| Cambodia | Yes | |
| Cameroon | Yes | |
| Canada | Yes | |
| Cayman Islands | Yes | |
| Central African Republic | ||
| Chad | ||
| Chile | Yes | |
| China | Yes | |
| Colombia | Yes | |
| Comoros | ||
| Congo | ||
| Costa Rica | Yes | |
| Croatia | Yes | |
| Cuba | ||
| Curacao | Yes | |
| Cyprus | Yes | |
| Czech Republic | Yes | |
| Democratic Republic of Congo | ||
| Denmark | Yes | |
| Djibouti | ||
| Dominica | Yes | |
| Dominican Republic | Yes | |
| Ecuador | Yes | |
| Egypt | Yes | |
| El Salvador | ||
| Equatorial Guinea | ||
| Eritrea | ||
| Estonia | Yes | |
| Eswatini | Yes | |
| Ethiopia | Yes | |
| Fiji | Yes | |
| Finland | Yes | |
| France | Yes | |
| Gabon | ||
| Gambia | ||
| Georgia | Yes | |
| Germany | Yes | |
| Ghana | Yes | |
| Gibraltar | Yes | |
| Greece | Yes | |
| Grenada | Yes | |
| Guatemala | Yes | |
| Guinea | ||
| Guinea-Bissau | ||
| Guyana | Yes | |
| Haiti | Yes | |
| Honduras | ||
| Hong Kong | Yes | |
| Hungary | Yes | |
| Iceland | Yes | |
| India | Yes | |
| Indonesia | Yes | |
| Iran | Yes | |
| Iraq | Yes | |
| Ireland | Yes | |
| Israel | Yes | |
| Italy | Yes | |
| Jamaica | Yes | |
| Japan | Yes | |
| Jordan | Yes | |
| Kazakhstan | Yes | |
| Kenya | Yes | |
| Kiribati | ||
| Kuwait | Yes | |
| Kyrgyzstan | Yes | |
| Laos | Yes | |
| Latvia | Yes | |
| Lebanon | Yes | |
| Lesotho | Yes | |
| Liberia | Yes | |
| Libya | Yes | |
| Liechtenstein | Yes | |
| Lithuania | Yes | |
| Luxembourg | Yes | |
| Macao | Yes | |
| Madagascar | ||
| Malawi | Yes | |
| Malaysia | Yes | |
| Maldives | Yes | |
| Mali | ||
| Malta | Yes | |
| Marshall Islands | ||
| Mauritania | ||
| Mauritius | Yes | |
| Mexico | Yes | |
| Micronesia | ||
| Moldova | ||
| Monaco | Yes | |
| Mongolia | Yes | |
| Montenegro | Yes | |
| Montserrat | Yes | |
| Morocco | Yes | |
| Mozambique | Yes | |
| Myanmar | Yes | |
| Namibia | Yes | |
| Nauru | ||
| Nepal | Yes | |
| Netherlands | Yes | |
| New Zealand | Yes | |
| Nicaragua | Yes | |
| Niger | ||
| Nigeria | Yes | |
| North Korea | ||
| North Macedonia | Yes | |
| Norway | Yes | |
| Oman | Yes | |
| Pakistan | Yes | |
| Palau | ||
| Palestine | Yes | |
| Panama | Yes | |
| Papua New Guinea | Yes | |
| Paraguay | Yes | |
| Peru | Yes | |
| Philippines | Yes | |
| Poland | Yes | |
| Portugal | Yes | |
| Puerto Rico | Yes | |
| Qatar | Yes | |
| Romania | Yes | |
| Russia | Yes | |
| Rwanda | Yes | |
| Saint Kitts and Nevis | Yes | |
| Saint Lucia | Yes | |
| Saint Vincent and the Grenadines | Yes | |
| Samoa | Yes | |
| San Marino | ||
| Sao Tome and Principe | ||
| Saudi Arabia | Yes | |
| Senegal | ||
| Serbia | Yes | |
| Seychelles | ||
| Sierra Leone | Yes | |
| Singapore | Yes | |
| Sint Maarten | Yes | |
| Slovakia | Yes | |
| Slovenia | Yes | |
| Solomon Islands | ||
| Somalia | Yes | |
| South Africa | Yes | |
| South Korea | Yes | |
| South Sudan | Yes | |
| Spain | Yes | |
| Sri Lanka | Yes | |
| Sudan | Yes | |
| Suriname | ||
| Sweden | Yes | |
| Switzerland | Yes | |
| Syria | ||
| Taiwan | Yes | |
| Tajikistan | ||
| Tanzania | Yes | |
| Thailand | Yes | |
| Timor-Leste | ||
| Togo | ||
| Tonga | ||
| Trinidad and Tobago | Yes | |
| Tunisia | Yes | |
| Turkey | Yes | |
| Turkmenistan | ||
| Tuvalu | ||
| U.S. Virgin Islands | Yes | |
| Uganda | Yes | |
| Ukraine | Yes | |
| United Arab Emirates | Yes | |
| United Kingdom | Yes | |
| United States of America | Yes | |
| Uruguay | Yes | |
| Uzbekistan | Yes | |
| Vanuatu | Yes | |
| Venezuela | Yes | |
| Vietnam | Yes | |
| Yemen | Yes | |
| Zambia | Yes | |
| Zimbabwe | Yes |























